Sectors and Cyber Domains
Sectors, Acronyms and Representation on Website
Sectors | Acronyms | Site Representation |
---|---|---|
Chemical Sector | ch | Chemical/Chemical |
Commercial Facilities Sector | cf | Commercial Facilities/Commercial |
Communications Sector | cm | Communications/Communications |
Critical Manufacturing Sector | cr | Critical Manufacturing/Crit. Mfg. |
Dams Sector | da | Dams/Dams |
Defense Industrial Base Sector | db | Defense Industrial Base/Industrial Base |
Emergency Services Sector | es | Emergency Services/Emergency |
Energy Sector | en | Energy/Energy |
Financial Services Sector | fs | Financial Services/Finance |
Food and Agriculture Sector | fa | Food & Agriculture/Agriculture |
Government Facilities Sector | gf | Government Facilities/Gov. Facilities |
Healthcare and Public Health Sector | hp | Healthcare & Public Health/Health |
Information Technology Sector | it | Information Technology/IT |
Nuclear Reactors, Materials, and Waste Sector | nr | Nuclear Reactors, Materials, & Waste/Reactors & Waste |
Transportation Systems Sector | ts | Transportation Systems/Transportation |
Water and Wastewater Sector | ww | Water & Wastewater/Water |
Real Estate and Rental and Leasing | rl | Real Estate, Rental & Leasing/Real Estate |
Wholesale and Retail | wr | Wholesale & Retail/Wholesale & Retail |
Cyber Domains & Description
Cybersecurity Domains | Description |
---|---|
Global | Cover global cyber capabilities and trends, global Cyber alliances, cross-boarder Cyber strategies and policies, Cyber warfare, and every other cyber issues discussed or addressed at the International level. |
Governance | Covers strategies, methodologies, frameworks, processes, and tools organizations employ to address Cybersecurity risk. |
Identify | Covers organizational processes and tools that help determine the current cybersecurity risk. |
Protect | Covers safeguards used to sufficiently mitigate and reduce cybersecurity risk. |
Detect | Covers processes and tools that helps find and analyze possible cybersecurity attacks and compromises. |
Respond | Covers actions taken regarding a detected cybersecurity incident. |
Recover | Covers activities related to restoration of assets and operations that were impacted by a cybersecurity incident. |